Appendix G
The Numerical Growth of the Province 1911-1960
| Year | Brothers | Communities | Schools |
| 1911 | 163 | 16 | 12 |
| 1912 | 160 | 16 | 12 |
| 1913 | 175 | 19 | 15 |
| 1914 | 180 | 18 | 14 |
| 1915 | 170 | 19 | 15 |
| 1916 | 165 | 18 | 14 |
| 1917 | 152 | 18 | 14 |
| 1918 | 172 | 15 | 11 |
| 1919 | 167 | 16 | 12 |
| 1920 | 161 | 15 | 11 |
| 1921 | 179 | 14 | 10 |
| 1922 | 173 | 15 | 10 |
| 1923 | 171 | 12 | 10 |
| 1924 | 168 | 14 | 10 |
| 1925 | 171 | 15 | 9 |
| 1926 | 173 | 15 | 10 |
| 1927 | 189 | 15 | 10 |
| 1928 | 200 | 15 | 10 |
| 1929 | 203 | 15 | 10 |
| 1930 | 211 | 15 | 10 |
| 1931 | 211 | 16 | 11 |
| 1932 | 204 | 16 | 11 |
| 1933 | 216 | 17 | 12 |
| 1934 | 217 | 16 | 11 |
| 1935 | 221 | 17 | 12 |
| 1936 | 227 | 17 | 12 |
| 1937 | 225 | 17 | 12 |
| 1938 | 230 | 17 | 12 |
| 1939 | 231 | 18 | 12 |
| 1940 | 232 | 18 | 12 |
| 1941 | 243 | 18 | 12 |
| 1942 | 249 | 18 | 12 |
| 1943 | 275 | 18 | 12 |
| 1944 | 285 | 19 | 13 |
| 1945 | 292 | 19 | 13 |
| 1946 | 291 | 18 | 12 |
| 1947 | 305 | 18 | 12 |
| 1948 | 314 | 19 | 13 |
| 1949 | 321 | 18 | 13 |
| 1950 | 347 | 19 | 12 |
| 1951 | 384 | 18 | 13 |
| 1952 | 421 | 17 | 13 |
| 1953 | 442 | 17 | 13 |
| 1954 | 454 | 19 | 15 |
| 1955 | 458 | 19 | 15 |
| 1956 | 479 | 20 | 15 |
| 1957 | 492 | 21 | 16 |
| 1958 | 508 | 23 | 18 |
| 1959 | 527 |
Province of Esopus
| 1959 | 250 | 12 | 12 |
| 1960 | 245 | 13 | 13 |
| 1961 | 254 | 14 | 14 |
Province of Poughkeepsie
| 1959 | 277 | 13 | 12 |
| 1960 | 283 | 14 | 13 |
| 1961 | 302 | 14 | 13 |
Progress in the Provincial Mission Projects
| 1946 | 3 | ||
| 1947 | 4 | ||
| 1948 | 7 | 1 | 1 |
| 1949 | 7 | 1 | 1 |
| 1950 | 10 | 2 | 2 |
| 1951 | 13 | 2 | 2 |
| 1952 | 17 | 3 | 3 |
| 1953 | 18 | 3 | 3 |
| 1954 | 22 | 4 | 4 |
| 1955 | 21 | 4 | 4 |
| 1956 | 23 | 4 | 4 |
| 1957 | 29 | 5 | 5 |
| 1958 | 35 | 6 | 6 |
| 1959 | 32 | 8 | 8 |
| 1960 | 13 | 2 | 2 |
| 1961 | 19 | 2 | 2 |
Philippine District
| 1960 | 35 | 7 | 7 |
| 1961 | 41 | 7 | 7 |
Marist College | Marist Archives & Special Collections | Contact Us | Acknowledgements